ESP32 Project: IOT Dustbin Monitoring
IOT Dustbin Monitoring adalah projek yang memantau paras sampah di dalam tong sampah. Setiap tong sampah didaftarkan berada di sebarang bilik. Sistem monitoring dipaparkan di http://shahrulnizam.com/iot/dustbin.php.
Skematiknya adalah seperti berikut.
PCB komponen layout nya adalah seperti berikut.
No | Component | Label | Unit |
---|---|---|---|
1 | 022 PCB TTGO Four Input (81mm X 45mm) | PCB | 1 |
2 | Buzzer-PCB Mount | Buzzer | 1 |
3 | Capacitor SMD1206 10uF | C1-C2 | 2 |
4 | Cube G15 Driver | UART | 1 |
5 | Cube Servo | UART | 1 |
6 | DC Jack Female | DC Jack Female | 1 |
7 | Diode SMD1206 1N4001 | D1 | 1 |
8 | Grove – Ultrasonic Ranger | IN1-IN2 | 2 |
9 | Mekanikal IOT Dustbin | Mekanikal | 1 |
10 | Mosfet BSS123 SOT23 | Q1 | 1 |
11 | PCB Connector Header (Right) 3 Ways | IN1-IN2 | 2 |
12 | PCB Connector Header (Right) 5 Ways | UART | 1 |
13 | PCB Connector Housing 3 Ways | IN1-IN2 | 2 |
14 | PCB Connector Housing 5 Ways | UART | 1 |
15 | PCB Stand (screw nut) | PCB Stand | 4 |
16 | Resistor SMD0805 0.125W 1K | R1 | 1 |
17 | Terminal Block 2 Way | PWR | 1 |
18 | Terminal Pin | UART | 5 |
19 | Terminal Pin | IN1-IN2 | 6 |
20 | TTGO T-Display ESP32 | TTGOD | 1 |
21 | Voltage Regulator 5V TO252 (DPAK) | 7805 | 1 |
Harga projek IOT Dustbin Monitoring adalah RM700 tidak termasuk bantuan teknikal. Di bawah adalah cara projek ini berfungsi.
Leave a Reply