NodeMCU Project: IOT Door Lock
IOT Door Lock adalah projek untuk membuka dan mengunci pintu menggunakan servo motor. Ia boleh dikawal melalui mobile application dengan sambungan wifi. Bagi versi Raspberry Pi, boleh rujuk Raspberry Pi Project: IOT Door Lock.
Skematik ini mempunyai dua bahagian iaitu bahagian RS485 Master dan RS485 Cube Servo.
Skematik RS485 Master
Skematik RS485 Cube Servo
PCB komponen layout nya adalah seperti berikut.
PCB RS485 Master
PCB RS485 Cube Servo
Senarai komponen projek NodeMCU IOT Door Lock seperti berikut.No | Component | Label | Unit |
---|---|---|---|
1 | 052 PCB NodeMCU RS485 (71mm X 48mm) | PCB | 1 |
2 | 063 PCB Arduino RS485 Cube Servo (43mm X 38mm) | PCB | 1 |
3 | Capacitor SMD1206 10uF | C1-C2 | 4 |
4 | Cube G15 Driver | GD02 | 1 |
5 | Cube Servo | GD02 | 1 |
6 | Diode SMD1206 1N4001 | D1 | 2 |
7 | IC MAX485 SOIC | MAX485 | 2 |
8 | NodeMCU ESP8266 V2 | NodeMCU | 1 |
9 | OLED | OLED | 1 |
10 | Push Button 4 pin 6x6x1 | PB | 1 |
11 | Resistor SMD1206 0.125W 120 | R5 | 1 |
12 | Resistor SMD1206 0.125W 120 | R2 | 1 |
13 | Resistor SMD1206 0.125W 20K | R4, R6 | 2 |
14 | Resistor SMD1206 0.125W 20K | R1, R3 | 2 |
15 | Right Angle Pin Header (Male) | ICSP | 1 |
16 | Straight Pin Header (Female) | GD02 | 1 |
17 | Straight Pin Header (Male) | GD02 | 1 |
18 | Terminal Block 2 Way | DC | 1 |
19 | Terminal Block 2 Way | PWR | 1 |
20 | Terminal Block 2 Way | RS485 | 2 |
21 | Voltage Regulator 5V SOT223 | 7805 | 2 |
Harga projek NodeMCU IOT Door Lock adalah RM620 tidak termasuk bantuan teknikal. Di bawah adalah cara projek ini berfungsi.
Video without RS485
Video with RS485
Leave a Reply