NodeRED Project: IOT Fertigation with Lora
IOT Fertigation adalah projek yang memantau bacaan suhu (temperature) tanah, kelembapan (moisture) tanah, pH tanah dan EC tanah. Selain itu juga, projek ini boleh mengawal empat relay. Projek ini menggunakan wireless Lora antara sensor ke ESP32 dan wireless wifi antara ESP32 ke Raspberry Pi. Pemantauan boleh dilakukan pada mobile apps dan NodeRED dashboard. Projek ini bagi membaca parameter pada tanah berbanding projek IOT Agriculture yang membaca parameter pada air.
Skematiknya adalah seperti berikut.
Part ESP32
Part Raspberry Pi
PCB komponen layout nya adalah seperti berikut.
Part ESP32
Part Raspberry Pi
Senarai komponen projek IOT Fertigation System part ESP32 seperti berikut.No | Component | Label | Unit |
---|---|---|---|
1 | 022 PCB TTGO Four Input (81mm X 45mm) | PCB | 1 |
2 | Buzzer-PCB Mount | Buzzer | 1 |
3 | Capacitor SMD1206 10uF | C1-C2 | 2 |
4 | DC Jack Female | DC Jack Female | 1 |
5 | Diode SMD1206 1N4001 | D1 | 1 |
6 | IC MAX485 SOIC | MAX485 | 1 |
7 | LoRa E95-DTU | RS485 | 3 |
8 | Mosfet BSS123 SOT23 | Q1 | 1 |
9 | PCB Stand (screw nut) | PCB Stand | 4 |
10 | Resistor SMD0805 0.125W 120 | R3 | 1 |
11 | Resistor SMD0805 0.125W 1K | R1 | 1 |
12 | Resistor SMD0805 0.125W 20K | R2, R4 | 2 |
13 | RF Antenna | RS485 | 3 |
14 | RS485 Soil Moisture | RS485 | 1 |
15 | RS485 Soil pH | RS485 | 1 |
16 | Straight Female Header 1X40 | TTGOD | 1 |
17 | Terminal Block 2 Way | PWR | 1 |
18 | Terminal Block 2 Way | RS485 | 1 |
19 | TTGO T-Display ESP32 | TTGOD | 1 |
20 | Voltage Regulator 5V TO252 (DPAK) | 7805 | 1 |
Harga projek IOT Fertigation System part ESP32 adalah RM2300 dan IOT Fertigation System part RPi adalah RM980 tidak termasuk bantuan teknikal. Di bawah adalah cara projek ini berfungsi.
Leave a Reply