No | Tajuk | No | Tajuk |
---|---|---|---|
1 | Install ESP32 di Arduino IDE | 34 | Sensor DS18B20 |
2 | WiFi | 35 | Sensor DHT22 |
3 | Output Buzzer | 36 | Ultrasonic HC-SR04 |
4 | Output LED | 37 | Grove Ultrasonic |
5 | Input Push Button | 38 | RC Remote |
6 | I2C LCD HD44780 | 39 | RFID Reader |
7 | I2C OLED | 40 | Mifare RC522 |
8 | TFT ST7735 | 41 | Mifare SL025M |
9 | Sensor Microwave Motion | 42 | HuskyLens |
10 | ADC (Analog-to-Digital Converter) | 43 | MicroSD Card |
11 | Capacitive Touch Read | 44 | DC Motor |
12 | Sensor Gas | 45 | Servo Motor |
13 | MAX7219 Dot Matrix | 46 | Stepper Motor |
14 | Sensor Light | 47 | OTA (Over-The-Air) |
15 | Sensor Flame | 48 | ThingSpeak |
16 | Sensor Rain | 49 | Blynk |
17 | Analog Joystick | 50 | Arduino IOT Cloud |
18 | Infrared IR Remote | 51 | Favoriot |
19 | Seven Segment TM1637 Module | 52 | Google Sheets |
20 | Nextion HMI | 53 | Google Firebase |
21 | E-Ink | 54 | Timer |
22 | Bluetooth | 55 | Deep Sleep |
23 | ESPNow | 56 | RTOS (Real-Time Operating System) |
24 | LoRa SX1278 | 57 | EEPROM or SPIFFS |
25 | GSM A9G 2G | 58 | Fingerprint Scanner |
26 | GSM SIM7600 4G | 59 | Barcode or QR Code Scanner |
27 | Web Server | 60 | GPS Receiver |
28 | NTP Clock | 61 | DFplayer Mini MP3 |
29 | http Request | 62 | Modbus Relay Board |
30 | MQTT Client | 63 | Modbus Temperature Humidity |
31 | Web Socket | 64 | Modbus Soil Integrated |
32 | Telegram | 65 | Modbus Energy Meter |
33 |