PIC Project: Barcode Cashier System

Barcode Cashier System

Barcode Cashier System adalah projek yang menggunakan Barcode CCD Camera bagi membaca nama barangan dan harga. Setiap barangan yang di kesan boleh di tambah atau di buang bilangan nya dan serta-merta akan mengira jumlah harga barangan tersebut.

Skematiknya adalah seperti berikut.

Schematic Barcode Cashier System

PCB komponen layout nya adalah seperti berikut.

PCB Barcode Cashier System

Senarai komponen projek Barcode Cashier System seperti berikut.
No Component Label Unit
1 Barcode Reader CCD Camera RS232 1
2 Buzzer-PCB Mount Buzzer 1
3 Capacitor Ceramic 0.1uF C3 1
4 Capacitor Electrolytic 10uF C1-C2 2
5 Capacitor Electrolytic 10uF C6-C9 4
6 Cell Battery CR2032 Battery 3V 1
7 Cell Battery Holder Battery 3V 1
8 Crystal RTC 32.768kHz XTAL 1
9 DC Jack Female DC Jack Female 1
10 Diode 1N4001 D1 1
11 IC 25LC1024 DIP 25LC1024 1
12 IC DS1307 DIP DS1307 1
13 IC MAX232 DIP MAX232 1
14 IC PIC16F1939 DIP PIC16F1939 1
15 IC Socket 16pin MAX232 1
16 IC Socket 40pin PIC16F1939 1
17 IC Socket 8pin DS1307 1
18 IC Socket 8pin 25LC1024 1
19 Keypad 4X4 Keypad 1
20 LCD 16X2 LCD 1
21 PCB 1 layer PCB 1
22 PCB Connector Header (Right) 4 Ways RS232 1
23 PCB Connector Housing 4 Ways RS232 1
24 PCB Stand (screw nut) PCB Stand 1
25 Resistor 0.25W 10K R3-R6 4
26 Resistor 0.25W 1K R12-R13 2
27 Resistor 0.25W 1K/4.7K R9 1
28 Resistor 0.25W 330 R7, R8, R10, R11 4
29 Resistor 0.25W 330 R1 1
30 Right Angle Pin Header (Male) ICSP 1
31 Slide Switch S1 1
32 Terminal Block 2 Way PWR 1
33 Terminal Pin RS232 4
34 Transistor 2N2222 Q1 1
35 Voltage Regulator 5V TO220 7805 1

Harga projek Barcode Cashier System adalah RM1000 tidak termasuk bantuan teknikal. Di bawah adalah cara projek ini berfungsi.

2 Replies to “PIC Project: Barcode Cashier System”

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.