PIC Project: Smart Trolley System
Smart Trolley System adalah projek yang menggunakan Barcode Scanner bagi membaca nama barangan dan harga. Setiap barangan yang di kesan boleh di tambah atau di buang bilangan nya dan serta-merta akan mengira jumlah harga barangan tersebut.
Jarak barcode scanner dan database EEPROM secara wireless menggunakan RF Transceiver.
Skematiknya adalah seperti berikut.
Part Master
Part Slave
PCB komponen layout nya adalah seperti berikut.
Part Master
Part Slave
Senarai komponen projek Barcode Smart Trolley System seperti berikut.No | Component | Label | Unit |
---|---|---|---|
1 | Barcode Reader CCD Camera | RS232 | 1 |
2 | Buzzer-PCB Mount | Buzzer | 1 |
3 | Capacitor Ceramic 0.1uF | C3 | 2 |
4 | Capacitor Electrolytic 10uF | C3, C4, C6, C7 | 4 |
5 | Capacitor Electrolytic 10uF | C1-C2 | 4 |
6 | Cell Battery CR2032 | Battery 3V | 1 |
7 | Cell Battery Holder | Battery 3V | 1 |
8 | Crystal RTC 32.768kHz | XTAL | 1 |
9 | DC Jack Female | DC Jack Female | 2 |
10 | Diode 1N4001 | D1 | 2 |
11 | IC 25LC1024 DIP | 25LC1024 | 1 |
12 | IC DS1307 DIP | DS1307 | 1 |
13 | IC MAX232 DIP | MAX232 | 1 |
14 | IC PIC18F26K22 DIP | PIC18F26K22 | 1 |
15 | IC PIC18F46K22 DIP | PIC18F46K22 | 1 |
16 | IC Socket 16pin | MAX232 | 1 |
17 | IC Socket 28pin | PIC18F26K22 | 1 |
18 | IC Socket 40pin | PIC18F46K22 | 1 |
19 | IC Socket 8pin | 25LC1024 | 1 |
20 | IC Socket 8pin | DS1307 | 1 |
21 | Keypad 4X4 | Keypad | 1 |
22 | LCD 20X4 | LCD | 1 |
23 | PCB 1 layer | PCB | 2 |
24 | PCB Connector Header (Right) 3 Ways | PWR_1 | 2 |
25 | PCB Connector Header (Right) 4 Ways | RS232 | 1 |
26 | PCB Connector Housing 3 Ways | PWR_1 | 2 |
27 | PCB Connector Housing 4 Ways | RS232 | 1 |
28 | PCB Stand (screw nut) | PCB Stand | 12 |
29 | Push Button 4 pin 6x6x1 | PB1 | 1 |
30 | Resistor 0.25W 10K | R3-R6 | 4 |
31 | Resistor 0.25W 1K | R14 | 1 |
32 | Resistor 0.25W 1K | R12-R13 | 2 |
33 | Resistor 0.25W 1K/4.7K | R9 | 1 |
34 | Resistor 0.25W 330 | R15 | 1 |
35 | Resistor 0.25W 330 | R7, R8, R10, R11 | 4 |
36 | Resistor 0.25W 330 | R1 | 1 |
37 | RF Transceiver Module 433MHz 1km | RF | 2 |
38 | Right Angle Pin Header (Male) | ICSP | 1 |
39 | Slide Switch | S1 | 2 |
40 | Terminal Block 2 Way | PWR | 2 |
41 | Terminal Pin | PWR_1 | 6 |
42 | Terminal Pin | RS232 | 4 |
43 | Transistor 2N2222 | Q1 | 1 |
44 | Voltage Regulator 5V TO220 | 7805 | 2 |
Harga projek Barcode Smart Trolley System adalah RM1400 tidak termasuk bantuan teknikal. Di bawah adalah cara projek ini berfungsi.
assalamualaikum sye nk tngok skematik diagram n block diagram dlm arduino bole tk ?
Waalaikumussalam, kena tempah projek.
assalamualaikum, sye nk thu komponen ape yang dgunakan and jenis arduino ?
waalaikumussalam, nak design dlm Arduino kena tempah projek.
I want to buy your source code…
Contact me at http://shahrulnizam.com/about/
There have whatsapp, e-mail and facebook.
Sya buat projek ini juga tetapi sya mnggunakan rasberry pi .. software ap yng digunakan ??
Belajar guna Raspberry Pi kat sini http://shahrulnizam.com/cara-menggunakan-raspberry-pi-zero-w/
kalau kalau terus guna arduino boleh tak and nk coding mcm mana?
Boleh guna arduino.
Coding kena tempah projek.
Ade buat projek gune raspberry pi?
Ada
How much is the source code?
Source code RM300.
Can I get the program of that micro controller I require it plzzzzzzzzz…….will u help me out by giving program
Source code not for free.
Saya berminat projek ni..bleh detail n kos
Mohamad Faizan, harga dah tulis di atas. Boleh hubungi saya di http://shahrulnizam.com/about/
Assalamualaikum. Saya berminat dengan projek dan sedang menjalankan projek akhir tahun saya. Boleh tak saya berhubung dengan cik lebih lagi. Email saya iamhazim26@yahoo.com
waalaikumussalam, Hazim. Hubungi kat http://shahrulnizam.com/about/