Web Project: IOT Monitor and Control
IOT Monitor and Control adalah projek untuk memantau beberapa bacaan sensor DHT22 yang mempunyai bacaan suhu (temperature) dan kelembapan (humidity). Ia juga boleh mengawal beberapa relay bagi mematikan atau menghidupkan. Paparannya menggunakan web based di http://shahrulnizam.com/iot/monitor-control.php. Projek ini hampir sama dengan kawalan mobile apps seperti Android Project IOT Switch.
Skematiknya adalah seperti berikut.
PCB komponen layout nya adalah seperti berikut.
No | Component | Label | Unit |
---|---|---|---|
1 | 012 PCB ESP32 Relay Switch (91mm X 81mm) | PCB | 1 |
2 | Buzzer-PCB Mount | Buzzer | 1 |
3 | Capacitor SMD1206 10uF | C1-C2 | 2 |
4 | DC Jack Female | DC Jack Female | 1 |
5 | Diode SMD1206 1N4001 | D1 | 1 |
6 | IC ULN2803 SOIC | ULN2803 | 1 |
7 | LED SMD Red 3.2mm X 1.6mm | LED1-LED4 | 4 |
8 | Mosfet BSS123 SOT23 | Q1 | 1 |
9 | NodeMCU ESP32 | ESP32 | 1 |
10 | OLED | OLED | 1 |
11 | PCB Connector Header (Right) 3 Ways | IN1-IN4 | 4 |
12 | PCB Connector Housing 3 Ways | IN1-IN4 | 4 |
13 | PCB Stand (screw nut) | PCB Stand | 4 |
14 | Push Button SMD 4 pin 6x6x4.3 | PB1-PB4 | 4 |
15 | Relay 12V SPDT | RLY1-RLY4 | 4 |
16 | Resistor SMD1206 0.25W 1K | R1-R3, R7, R13 | 5 |
17 | Sensor DHT22 | IN1-IN4 | 4 |
18 | Terminal Block 2 Way | PWR | 1 |
19 | Terminal Block 3 Way | OUT1-OUT4 | 4 |
20 | Terminal Pin | IN1-IN4 | 24 |
21 | Voltage Regulator 5V TO252 (DPAK) | 7805 | 1 |
Harga projek ESP32 IOT Monitor and Control adalah RM400 tidak termasuk bantuan teknikal. Di bawah adalah cara projek ini berfungsi.
Leave a Reply